The following is the list of provisionally selected candidates for admission to the Four-Year Integrated Teacher Education Programme (ITEP) B.Sc.-B.Ed. (Secondary Stage) for the Academic Year 2026–27. The selection is based on NCET-2026 percentile and in accordance with the guidelines provided in the information brochure, duly following the roster system as per Government of India norms.
Sl. No. | Application No. | Allotted Program |
| Sl. No. | Application No. | Allotted Program |
1 | IT126BD00116 | Mathematics |
| 1 | IT126BD00072 | Physical Science |
2 | IT126BD00208 | Mathematics |
| 2 | IT126BD00120 | Physical Science |
3 | IT126BD00301 | Mathematics |
| 3 | IT126BD00124 | Physical Science |
4 | IT126BD00431 | Mathematics |
| 4 | IT126BD00166 | Physical Science |
5 | IT126BD00520 | Mathematics |
| 5 | IT126BD00182 | Physical Science |
6 | IT126BD00639 | Mathematics |
| 6 | IT126BD00292 | Physical Science |
7 | IT126BD00749 | Mathematics |
| 7 | IT126BD00423 | Physical Science |
8 | IT126BD00799 | Mathematics |
| 8 | IT126BD00495 | Physical Science |
9 | IT126BD00924 | Mathematics |
| 9 | IT126BD00507 | Physical Science |
10 | IT126BD00926 | Mathematics |
| 10 | IT126BD00574 | Physical Science |
11 | IT126BD01084 | Mathematics |
| 11 | IT126BD00621 | Physical Science |
12 | IT126BD01126 | Mathematics |
| 12 | IT126BD00629 | Physical Science |
13 | IT126BD01157 | Mathematics |
| 13 | IT126BD00699 | Physical Science |
14 | IT126BD01177 | Mathematics |
| 14 | IT126BD00716 | Physical Science |
15 | IT126BD01207 | Mathematics |
| 15 | IT126BD00753 | Physical Science |
16 | IT126BD01241 | Mathematics |
| 16 | IT126BD00821 | Physical Science |
17 | IT126BD01274 | Mathematics |
| 17 | IT126BD00857 | Physical Science |
18 | IT126BD01342 | Mathematics |
| 18 | IT126BD00866 | Physical Science |
19 | IT126BD01351 | Mathematics |
| 19 | IT126BD00956 | Physical Science |
20 | IT126BD01356 | Mathematics |
| 20 | IT126BD01036 | Physical Science |
21 | IT126BD01375 | Mathematics |
| 21 | IT126BD01042 | Physical Science |
22 | IT126BD01406 | Mathematics |
| 22 | IT126BD01223 | Physical Science |
23 | IT126BD01466 | Mathematics |
| 23 | IT126BD01328 | Physical Science |
| 24 | IT126BD01333 | Physical Science | |||
| 25 | IT126BD01343 | Physical Science | |||
INSTRUCTIONS
The provisionally selected candidates are informed to follow the instructions given below strictly:
If the provisionally selected candidates fail to complete their registration by paying the full fee and uploading the requisite certificates as per the above schedule, it will be deemed that they are not interested in taking admission to the Four-Year ITEP B.Sc.-B.Ed. (Secondary Stage) programme at NIT Warangal. Subsequently, the unfilled seats will be allotted to candidates on the waiting list, strictly in order of merit and in accordance with Government of India norms.
Each provisionally selected candidate is required to pay a Seat Acceptance Fee of ₹87,500/- (comprising the Tuition Fee of ₹45,000/- for the first semester & Other Fees of ₹42,500/-), along with the Hostel Fee of ₹46,000/-, during the scheduled dates 20–21 July 2026, using the NITWAS/ERP portal link https://erp.nitw.ac.in/ext/adm/login for uploading the documents and fee payment within your login page.
Important: Instructions to be followed by the candidates are provided at
All the candidates are required to read and adhere to the instructions strictly.
Please visit the institute and admission websites: https://www.nitw.ac.in (and) https://admissions.nitw.ac.in/ for regular updates.
The instructions for registration and document uploading on NITWAS/ERP portal for all the first-year students is available at: https://nitw.ac.in/cdis/assets/images/docs/Admission_Steps_ERP.pdf
For any technical issues, please contact: erp_support@nitw.ac.in
Back to Home Page